| GAUTENG HORSE SOCIETY |
DISCIPLINE |
VENUE |
SHOW |
ENTER ONLINE |
DATE |
CLOSING DATE | MAPS |
| Dressage | Riverleigh | All ages and all grades | 11-12 Sep | 25/08/10 | ||
| Dressage | Chez Chalene | All ages up to Elementary | 11-12 Sep | 27/08/10 | ||
| Dressage | KEP | Higher Grade Inter-Regionals | 18-19 Sep | 20/08/10 | ||
| Dressage | Bains EP | 2010 World FEI Dressage Challenge |
28 Sep-2 Oct | 03/09/10 | ||
| Para Dressage | Bains EP FSNC | South African Para-Dressage Championships | 29 Sep - 1 Oct | 03/09/10 | ||
| Dressage | KZN | FEI Dressage - CSN (TBC) | 2-3 Oct | To follow | ||
| Dressage | Equest Int | All ages up to Elementary-Medium | 9-10 Oct | To follow | ||
| Dressage | KEP | AVIS SA Derby - Please read section on accreditation | 12-17 Oct | 15/09/10 | ||
| KEP | AVIS SA Derby - Compleat Horse Dressage Test | |||||
| Dressage | Riverleigh | Musical Festival | 23-24 Oct | 05/10/10 | ||
| Dressage | Linbro Park | All ages including Para | 30-31 Oct | To follow | ||
| Dressage | Penny Place | Adult and Junior Show for Prelim and Novice | 31 Oct | 18/10/10 | ||
| Dressage | KEP | Teams of Four | 6-7 Nov | To follow | ||
| Dressage | Stoneridge | All ages - Lower Grades | 13-14 Nov | To follow | ||
| Dressage | Chez Chalene | All ages up to Elementary Show | 13-14 Nov | To follow | ||
| Dressage | KEP | Dressage Adult All Grades incl Para Dressage | 20-21 Nov | To follow | ||
| Dressage | Eaton Farm | Mini-Champs Warm Up for All ages, Prelim to Novice | 27-28 Nov | To follow | ||
| Driving | ICB | GHS Driving Champs | 19 Sep | 06/09/10 | ||
| Driving | KEP | AVIS SA Derby - Please read section on accreditation | 12-17 Oct | 15/09/10 | ||
| Driving | KZN | SA Driving Champs - Schedule | 12-14 Nov | 12/10/10 | ||
| Driving | KZN | SA Driving Champs - Entry Form | 12-14 Nov | 12/10/10 | ||
| Driving | KZN | SA Driving Champs - Officials | 12-14 Nov | 12/10/10 | ||
| Driving | KZN | SA Driving Champs - Provisional Timetable | 12-14 Nov | 12/10/10 | ||
| Equitation | KEP | Higher grade Inter-Regionals | 18-19 Sep | 20/08/10 | ||
| Equitation | KEP | GHS Equitation Champs | 6-7 Nov | To follow | ||
| Eventing | Shongweni | KZN Champs CIC* CIC** | 11-12 Sep | 16/08/10 | ||
| Eventing | Shongweni | KZN Champs CIC* CIC** - FEI Schedule | 11-12 Sep | 19/08/10 | ||
| Eventing | NFEP | One Day Event | 9 Oct | 27/09/10 | ||
| Eventing | Oaksprings | CIC* and CIC** | 23-24 Oct | To follow | ||
| Eventing | Le Godimo | Eventing Show | 30-31 Oct | To follow | ||
| Eventing | Eastern Cape | Adult IP Team - PE CIC* | 6-7 Nov | To follow | ||
| Eventing | Nelson's Creek | WP Eventing Champs CIC* and CIC** | 13-14 Nov | To follow | ||
| Eventing | ICB | SA Adult Eventing Champs | 3-5 Dec | To follow | ||
| Reining | KEP | Reining Masters Show, Pleasure and Horsemanship | 13-14 Nov | To follow | ||
| Showing | KEP | Higher Grade Inter-Regionals | 18-19 Sep | 20/08/10 | ||
| Showing | Maple Ridge | Summer Showing Show | 9-10 Oct | 18/09/10 | ||
| Showing | KEP | AVIS SA Derby - Please read section on accreditation | 12-17 Oct | 15/09/10 | ||
| Showing | Eaton Farm | Welsh Summer Showing Festival | 6-7 Nov | To follow | ||
| Jumping | Parys Indoor | Parys Showjumping Show | 10-12 Sep | 03/09/10 | ||
| Jumping | Maple Ridge | Spring Fair/Youth Extravaganza - PR, Jun and Young Riders SA Champs and a Stal Van Decraen qualifier | 10-12 Sep | 19/08/10 | ||
| Jumping | KEP | Higher Grade Inter-Regionals | 18-19 Sep | 20/08/10 | ||
| Jumping | Sunlands | Pony Rider, Junior and Adult Jumping Show | 18-19 Sep | 06/09/10 | ||
| Jumping | Ascot | Adult 0.90m-1.20m | 25-26 Sep | 07/09/10 | ||
| Jumping | Mountain View | All ages and all grades show | 25 Sep | 16/09/10 | ||
| Jumping | KEP | An Adult Showjumping Week Day Show | 27 Sep | 17/09/10 | ||
| Jumping | Maple Ridge | Midfeeds Adult and Junior Derby Warm-Up | 2-3 Oct | 15/09/10 | ||
| Jumping | Penny Place | All grades including the Loxton Grand Prix for 1.30m Combinations | 2-3 Oct | 24/09/10 | ||
| Jumping | Witkoppen | Final Junior and Pony Rider Tri-Series | 2-3 Oct | 14/09/10 | ||
| Jumping | Fourways | Junior and Adult all Grades | 9-10 Oct | To follow | ||
| Jumping | KEP | AVIS SA DERBY - Please read section on accreditation | 12-17 Oct | 15/09/10 | ||
| Jumping | Equest Int | International Classique | 23-24 Oct | To follow | ||
| Jumping | Burlington | Adults 0.90m-1.25m | 23-24 Oct | 07/10/10 | ||
| Jumping | Mountain View | All ages and all grades show | 23 Oct | 14/10/09 | ||
| Jumping | KEP | Oktoberfest including the Post Derby | 30-31 Oct | 08/10/10 | ||
| Jumping | Revil Stables | CSI-W CSN status | 3-7 Nov | To follow | ||
| Jumping | Mountain View | All ages and all grades show | 6 Nov | 28/10/10 | ||
| Jumping | Witkoppen | Adult 0.70m - 1.20m | 6-7 Nov | To follow | ||
| Jumping | Fourways | Adult All Grades Show | 7 Nov | To follow | ||
| Jumping | KEP | KEP Pony Rider and Junior Champs for all grades | 6-7 Nov | To follow | ||
| Jumping | KEP | Adult FEI Show and Junior and Pony Rider all grades Show | 13-14 Nov | To follow | ||
| Jumping | Burlington | Burlington Cup Adults 1.20m-1.45m Show | 19-20 Nov | To follow | ||
| Jumping | Equest Int | Pony Rider and Junior All grades Show | 20-21 Nov | To follow | ||
| Jumping | Fourways | Junior All grades Show | 20 Nov | To follow | ||
| Jumping | Cape Town | CSI-W CSN Status | 20-21 Nov | To follow | ||
| Jumping | KEP | SANEF Competition Including GHS All Grades Champs | 27-28 Nov | To follow | ||
| Jumping | Sunlands | Graded Pony Rider, Junior and Adult Show | 4-5 Dec | 22/11/10 | ||
| Jumping | Penny Place | XMas Classic | 3-5 Dec | 22/11/10 | ||
| Vaulting | KEP | GHS Vaulting Champs and Final Selection Show for SA Champs | 6-7 Nov | To follow |
Please click on relevant Show for schedule. (word.doc / pdf / excel)
Please note: All KEP Schedules will be published when released.
Schedules from other venues will only be published if provided.
Schedules are grouped by disciplines.
Schedules will be linked to the Show description as soon as it is available.
Closing dates will not be more than 3 weeks before the date of the actual show.
TRAINING/UNGRADED SHOWS - Click here for details